Detailed list of advice and recommendations for secure currency exchange in the Czech Republic.
- Advice for currency office clients
- Pre-contractual information
- Video guide on how to find a reliable exchange office
For more information go here
Valid from 16-Feb-2019, 9:00 am
currency | amount | standard rates | VIP rates* | ||
---|---|---|---|---|---|
buy | sell | buy | sell | ||
USD | 1 | 22.30 | 23.00 | 22.60 | 22.90 |
EUR | 1 | 25.30 | 26.00 | 25.55 | 25.85 |
GBP | 1 | 28.80 | 29.60 | 29.10 | 29.50 |
CHF | 1 | 22.00 | 22.80 | 22.40 | 22.70 |
JPY | 100 | 20.00 | 20.90 | 20.40 | 20.80 |
DKK | 1 | 3.39 | 3.47 | 3.41 | 3.46 |
NOK | 1 | 2.58 | 2.66 | 2.60 | 2.65 |
SEK | 1 | 2.40 | 2.48 | 2.42 | 2.47 |
CAD | 1 | 16.70 | 17.40 | 17.00 | 17.30 |
AUD | 1 | 15.80 | 16.50 | 16.10 | 16.40 |
PLN | 1 | 5.85 | 6.10 | 5.90 | 6.05 |
HUF | 100 | 7.90 | 8.25 | 8.00 | 8.20 |
HRK | 1 | 3.35 | 3.60 | 3.40 | 3.55 |
RUB | 100 | 30.00 | 37.00 | 31.00 | 36.00 |
standard rates | |||
---|---|---|---|
currency | amount | buy | sell |
USD | 1 | 22.30 | 23.00 |
EUR | 1 | 25.30 | 26.00 |
GBP | 1 | 28.80 | 29.60 |
CHF | 1 | 22.00 | 22.80 |
JPY | 100 | 20.00 | 20.90 |
DKK | 1 | 3.39 | 3.47 |
NOK | 1 | 2.58 | 2.66 |
SEK | 1 | 2.40 | 2.48 |
CAD | 1 | 16.70 | 17.40 |
AUD | 1 | 15.80 | 16.50 |
PLN | 1 | 5.85 | 6.10 |
HUF | 100 | 7.90 | 8.25 |
HRK | 1 | 3.35 | 3.60 |
RUB | 100 | 30.00 | 37.00 |
VIP rates* | |||
---|---|---|---|
currency | amount | buy | sell |
USD | 1 | 22.60 | 22.90 |
EUR | 1 | 25.55 | 25.85 |
GBP | 1 | 29.10 | 29.50 |
CHF | 1 | 22.40 | 22.70 |
JPY | 100 | 20.40 | 20.80 |
DKK | 1 | 3.41 | 3.46 |
NOK | 1 | 2.60 | 2.65 |
SEK | 1 | 2.42 | 2.47 |
CAD | 1 | 17.00 | 17.30 |
AUD | 1 | 16.10 | 16.40 |
PLN | 1 | 5.90 | 6.05 |
HUF | 100 | 8.00 | 8.20 |
HRK | 1 | 3.40 | 3.55 |
RUB | 100 | 31.00 | 36.00 |
Detailed list of advice and recommendations for secure currency exchange in the Czech Republic.
For more information go here
Our company offers one of the best currency exchange rates in Prague. Millions of satisfied and returning clients from all over the world are our proof that we provide reliable quality services for an affordable price.
EXCHANGE s.r.o. was established in 2000 to provide fair currency exchange services. In addition to cash services we also provide foreign exchange services, sending money world wide according to the orders of our clients.
The headquarters and outlet of the company are located at the corner of Karpova and Maiselova street. Please don't confuse us with other exchange offices nearby. We are the big, big blue exchange office!
All other exchange offices are operated by other companies and have no relation to EXCHANGE s.r.o. Please keep in mind that we cannot take any responsibility for transactions made at any other location than Kaprova 14/15 or Franz Kafka Sq. 2.
Czech investigative journalists have created a brief guide on where it is safe to exchange your money and which exchange offices you should avoid from a long distance.
Enjoy this video and enjoy your stay in Prague!
Please, find these useful hints which will help you to avoid the most of inconveniences and will change your stay in Prague to an unforgettable experience.
View the full site
(Czech only)